Sign In | Join Free | My uabig.com |
|
Brand Name : YINGDA
Model Number : 1x64 PLC Splitter
Certification : ISO
Place of Origin : china
MOQ : 100 pcs
Price : 1.1USD-4.58USD
Supply Ability : 10,000 pcs per month
Delivery Time : 5-8days after payment
Packaging Details : 2pc/ box, 20pcs/carton box
split ratio : 1X64 micro plc splitter
connector : SC/APC simiplex
fiber type : single mode G657A1
insertion loss : 20.4dB
Uniformity (Max.) : 2.0dB
wavelength : 1260 - 1650 nm
PDL(Max.) : 0.4dB
Standard : Telcordia GR-1221 and GR-1209
tube dimension : 100*40*6mm
cable diameter : 0.9mm
cable color : input white, output: colorful
Fiber Optic Splitter PLC 1x64 Singlemode Steel Tube LSZH G657A,1:64 PLC Splitter SC Couplers
Features
Applications
Technical Specs for PLC Splitter with Fiber Optic Connectors
1xN splitter
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Fiber Type | G.657A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 | ≤24.0 |
P-Grade Insertion Loss(dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 | ≤23.7 |
Uniformity(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss(dB) | ≥50 | ||||||
Directivity(dB) | ≥55 | ||||||
Operating Temp.Gange | -40℃~+85℃ | ||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
2xN splitter
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Fiber Type | G.657A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ≤4.4 | ≤8.0 | ≤11.0 | ≤14.6 | ≤17.8 | ≤21.0 | ≤24.4 |
P-Grade Insertion Loss(dB) | ≤4.2 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | ≤24.0 |
Uniformity(dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss(dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 |
Return Loss(dB) | ≥50 | ||||||
Directivity(dB) | ≥55 | ||||||
Operating Temp.Gange | -40℃~+85℃ | ||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
Encapsulation size
Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Length*Width*Height(mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 |
Item | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Length*Width*Height(mm) | 60×7×4 | 60×7×4 | 60×7×4 | 80×12×4 | 100×20×6 | 100×40×6 |
Order information
Port | Fiber | Input Pigtail | Input Connector | Input Pigtail Length | Output Pigtail | Output Connector | OutputPigtail Length | |
PLC | 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 128=1x128 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64 | 1=G657A 2=G652D SP=Special | 1=250um Bare Fiber 2=900um tight uffer 3=900um loose tube 4=2.0mm cable 5=3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special | 1=250um Bare Fiber 2=900um tight uffer 3=900um loose tube 4=2.0mm cable 5=3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Speci |
![]() |
1/16 Fiber Optic PLC Splitter Ribbon Broadband FTTH Splitter Coupler 1 x 16 Images |